The Victron MultiPlus-II 48/4500/55-32 is a versatile, professional-grade inverter-charger designed for mid-sized 48 V power systems, delivering a robust 4.5kVA output and a 55 A integrated battery charger. Perfectly suited for off-grid homes, residential energy storage (ESS), and high-end expedition vehicles, it combines the features of the MultiPlus and MultiGrid to provide seamless UPS functionality and advanced grid integration.
With signature Victron technologies like PowerControl and PowerAssist, this unit prevents AC source overloads while supplementing power from the battery bank when demand peaks. Its compact design and VE.Bus communication make it a reliable, scalable hub for any modern energy system requiring efficient power management and uninterrupted backup.
| Width | 275 mm |
| Height | 590 mm |
| Depth | 149 mm |
| Weight | 22 kg |
Victron Energy has a strong, unrivalled reputation for technical innovation, reliability, and build quality. Their products are widely considered to be a professional choice for independent electric power. Efficiently combining two or more distinct power sources is what they do best. Their products include sinewave inverters, sinewave inverters/chargers, battery chargers, DC/DC converters, transfer switches, battery monitors and more.
| MultiPlus-II 230V 48/4k5/100-50 | |
| PowerControl & PowerAssist | Yes |
| Transfer switch | 32 A |
| Maximum AC input current | 32 A |
| Inverter | |
| DC Input voltage range | 38 - 60 V |
| Output voltage | 230 V ± 2% |
Output frequency | 50 Hz ± 0.1% |
| Cont. output power at 25°C | 4 kW |
| Cont. output power at 40°C | 3.7 kW |
| Cont. output power at 65°C | 3 kW |
| Time-limited power 1 (cold start) | 4.5 kW / 2h |
| Time-limited power 2 (cold start) | 6 kW / 25 min |
| Max apparent feed-in power | 4 kW |
| Peak power | 7 kW / 1 min |
| Maximum efficiency | 95 % |
| Zero load power | 20 W |
| Zero load power in AES mode | 13 W |
| Zero load power in Search mode | 8 W |
| Charger | |
| AC Input voltage range | 187 - 265 V |
| AC Input frequency range | 45 - 65 Hz |
| Charge voltage 'absorption' | 57.6 V |
| Charge voltage 'float' | 55.2 V |
| Storage mode | 52.8 V |
| Max. battery charge current at 25°C | 55 A |
| Max. battery charge current at 40°C | 50 A |
| Battery temperature sensor | Yes |
| Compatible battery chemistries | Lithium, Lead-acid, Zinc-Bromine and more |
| General | |
| Auxiliary output | Yes (32 A) |
| Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi |
| External AC current sensor (optional) | 50 A or 100 A |
| Programmable relay | Yes |
| Protection | a - g |
| VE.Bus communication port | For parallel and three-phase operation, remote monitoring and system integration |
| General-purpose communication port | Yes, 2x |
| Remote on-off | Yes |
| Operating temperature range | -40°C to +65°C (fan-assisted cooling) |
| Maximum humidity (non-condensing) | 95 % |
| Maximum altitude | 2000 m |
| Enclosure | |
| Material & Colour | Steel, blue RAL 5012 |
| Protection category | IP21 |
| Battery-connection | M8 bolts |
| 230 V AC connection | Screw terminals 13 mm² (6 AWG) |
| Weight | 22 kg |
| Dimensions (h x w x d) | 590 x 275 x 149 mm |
| Standards | |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 |
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
| Uninterruptible power supply | IEC 62040
|
| Anti-islanding | IEC 62116
|