| Feature | MultiPlus-II (Standard) | MultiPlus-II GX |
| Integrated Display | No | Yes (2 x 16 LCD) |
| Built-in Wi-Fi/Ethernet | No | Yes |
| Direct BMS-Can Port | No | Yes |
| Remote Monitoring | Requires external GX | Built-in |
| Best For | Parallel/Multi-unit builds | Clean, single-unit installs |
The Victron MultiPlus-II 48/5000/70-50 GX is the ultimate all-in-one powerhouse for 48 V energy systems, combining a 6kW pure sine wave inverter, a high-capacity 100 A battery charger, and an integrated GX device for professional-grade system management. This sophisticated unit is designed to be the heart of any high-end off-grid home, large RV, or marine power system, offering seamless PowerControl and PowerAssist technology to prevent source overloading while providing an uninterruptible power supply.
With built-in Wi-Fi, Ethernet, and various communication ports, it allows for instant remote monitoring and control via the Victron Remote Management (VRM) portal without the need for additional hardware, making it a streamlined and reliable choice for modern energy storage and backup applications.
| Width | 320mm |
| Height | 644 mm |
| Depth | 150 mm |
| Weight | 29 kg |
Victron Energy has a strong, unrivalled reputation for technical innovation, reliability, and build quality. Their products are widely considered to be a professional choice for independent electric power. Efficiently combining two or more distinct power sources is what they do best. Their products include sinewave inverters, sinewave inverters/chargers, battery chargers, DC/DC converters, transfer switches, battery monitors and more.
| MultiPlus-II GX 230V 48/6k5/100-50 | |
| PowerControl & PowerAssist | Yes |
| Transfer switch | 50 A |
| Maximum AC input current | 50 A |
| Inverter | |
| DC Input voltage range | 38 - 60 V |
| Output voltage | 230 V ± 2% |
Output frequency | 50 Hz ± 0.1% |
| Cont. output power at 25°C | 6 kW |
| Cont. output power at 40°C | 5 kW |
| Cont. output power at 65°C | 4.6 kW |
| Time-limited power 1 (cold start) | 6.5 kW / 4 h |
| Time-limited power 2 (cold start) | 8 kW / 1 h |
| Max apparent feed-in power | 6 kW |
| Peak power | 11 kW / 1min |
| Maximum efficiency | 96 % |
| Zero load power | 28 W |
| Zero load power in AES mode | 18 W |
| Zero load power in Search mode | 8 W |
| Charger | |
| AC Input voltage range | 187 - 265 V |
| AC Input frequency range | 45 - 65 Hz |
| Charge voltage 'absorption' | 57.6 V |
| Charge voltage 'float' | 55.2 V |
| Storage mode | 52.8 V |
| Max. battery charge current at 25°C | 100 A |
| Max. battery charge current at 40°C | 95 A |
| Battery temperature sensor | Yes |
| Compatible battery chemistries | Lithium, Lead-acid, Zinc-Bromine and more |
| General | |
| Auxiliary output | Yes (32 A) |
| Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi |
| External AC current sensor (optional) | 50 A or 100 A |
| Programmable relay | Yes |
| Protection | a - g |
| VE.Bus communication port | For parallel and three-phase operation, remote monitoring and system integration |
| General-purpose communication port | Yes, 2x |
| Remote on-off | Yes |
| Operating temperature range | -40°C to +65°C (fan-assisted cooling) |
| Maximum humidity (non-condensing) | 95 % |
| Maximum altitude | 2000 m |
| Enclosure | |
| Material & Colour | Steel, blue RAL 5012 |
| Protection category | IP21 |
| Battery-connection | M8 bolts |
| 230 V AC connection | Screw terminals 13 mm² (6 AWG) |
| Weight | 29 kg |
| Dimensions (h x w x d) | 644 x 320 x 150 mm |
| Standards | |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 |
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
| Uninterruptible power supply | Pending |
| Anti-islanding | Pending |