Multi RS Solar 48/6000/100 | |
PowerControl & PowerAssist | Yes |
Transfer Switch | 50 A |
Maximum AC input and pass-though current | 50 A |
Inverter | |
| DC Input voltage range | 38 – 62 V |
| AC output voltage | 230 VAC ± 2% |
| AC output frequency | 50 Hz ± 0.1% |
| Maximum continuous AC inverter current | 25 A AC |
| Continuous output power at 25°C | Increases linearly from 4600 W at 46 V DC to 5300 W at 52 V DC |
| Continuous output power at 40°C | 4500 W |
| Continuous output power at 65°C | 3000 W |
| Peak power | 9 kW for 3 seconds 7 kW for 4 minutes |
| Short-circuit output current | 45 A |
| Max. output AC overcurrent protection | 30 A |
| Maximum efficiency | 96.5% at 1 kW load 94% at 5 kW load |
| Zero load power consumption | 20 W |
| Low Battery shutdown | 37.2 V (adjustable) |
| Low battery restart | 43.6 V (adjustable) |
Solar | |
| Maximum open-circuit PV array voltage | 450 V |
| Start-up voltage | 120 V |
| MPPT operating voltage range | 65 – 450 V |
| Max operational PV input current limit | 18 A |
Maximum PV conversion power | 6 kW total - 3 kW per tracker |
| Max PV short-circuit current | 20 A |
| Earth leakage trip level | 30 mA |
| Isolation fail level (detection before start-up) | 100 kΩ |
Charger | |
AC input nominal voltage | 230 V AC |
AC input voltage range | 187 - 265 V AC |
AC input nominal frequency | 50 Hz |
AC input frequency range | 45 - 65 Hz |
AC inrush current | N/A |
| Programmable Charger voltage range | 36 – 60 V |
| Charge voltage 'absorption' | Default setting: 57.6 V (adjustable) |
| Charge voltage 'float' | Default setting: 55.2 V (adjustable) |
| Maximum charge current from AC | 88 A at 57.6 V DC
|
| Total maximum charge current (AC + PV) | 100 A DC |
| Battery temperature sensor | Included
|
| Battery voltage sense | Yes |
Icw and Ipk requirements | Icw: 500 A at 0.1s Ipk: 2 kA |
General | |
Auxiliary output (AC-out-2) | Yes |
| Parallel and 3-phase operation | 3-phase support with one unit per phase. Parallel not supported. |
| Programmable relay | Yes |
| Protections | a - g |
| Data Communications Ports | VE.Direct port, VE.Can port & Bluetooth |
| Bluetooth frequency | 2402 – 2480 MHz |
| Bluetooth power | 4 dBm |
| Programmable analogue/digital input/output ports | Yes, 2x |
| Remote on-off | Yes |
| Operating temperature range | -40 to +65°C (fan assisted cooling) |
| Maximum altitude | 2000 m |
| Humidity (non-condensing) | Max. 95% |
Enclosure | |
| Material & Colour | Steel, blue RAL 5012 |
| Protection category | IP21, Protective Class: I |
| Battery-connection | M8 bolts |
PV connection | 2 strings, each with positive and negative MC4 |
| 230 VAC-connection | Screw terminals 10 mm² (6 AWG) |
| Weight | 12.3 kg |
| Dimensions | 462 x 425 x 127 mm |
| Standards |
|
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2, IEC 62040, IEC 62477
|
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, Pollution Degree 2
|
Overvoltage Category | Battery: OVC I, PV Port: OVC II, AC in / AC out: OVC III |