Sungrow SH5RS Solar Inverter
|
|
Input (DC) |
|
Recommended Maximum PV Input Power | 12,000 Wp |
Maximum PV Input Voltage | 600 V |
Minimum PV Input Voltage / Startup Input Voltage | 40V / 50V |
Rated PV Input Voltage | 360 V |
MPP Voltage Range | 40 - 560V |
No. of Independent MPP Inputs | 2 |
No. of PV Strings Per MPPT | 1/1 |
Maximum PV Input Current | 32A (16A / 16A) |
Maximum DC Short-Circuit Current | 40A (20A / 20A) |
Maximum Current for DC Connector | 20A |
Battery Data |
|
Battery Type | Lithium-Ion Battery |
Battery Voltage | 80V - 460V |
Maximum Charge/Discharge Current | 30A / 30A |
Maximum Charge/Discharge Power | 6600W |
Input / Output (AC) |
|
Maximum AC Power from Grid | 12,000 VA |
Rated AC Output Power | 4999 W |
Maximum AC Output Apparent Power | 4999 VA |
Rated AC Output Apparent Power | 4999 VA |
Maximum AC Output Current | 22.7 A |
Rated AC Output Current (at 230V) | 21.7 A |
Rated AC Voltage | 230 V |
AC Voltage Range | 154V – 276 V |
Rated Grid Frequency | 50 Hz / 60 Hz |
Grid Frequency Range | 45 – 55 Hz / 55 – 65 Hz |
Harmonic (THD) | < 3 % (at rated power) |
Power Factor at Rated Power / Adjustable Power Factor | > 0.99 at default value at rated power |
Feed-in Phases / Connection Phases | 1/1 |
Backup Data (On-Grid Mode) |
|
Rated Output Power for Backup Load | 6000 W |
Rated Output Current for Backup Load | 27.3 A |
Backup Data (Off-Grid Mode) |
|
Rated Voltage | 230V ( ±2 % ) |
Rated Grid Frequency | 50 Hz / 60 Hz ( ±0.2 % ) |
Output Voltage Harmonic (THD) | < 2 % |
Switch Time to Emergency Mode | < 10 ms |
Rated Output Power | 5000 W / 5000 VA |
Peak Output Power | 8400 VA,10 s |
Efficiency |
|
Maximum Efficiency | 97.7% |
Protection & Function |
|
Grid Monitoring | Yes |
DC Reverse Polarity Protection | Yes |
AC Short-Circuit Protection | Yes |
Leakage Current Protection | Yes |
DC Switch (Solar) | Yes |
DC Overcurrent Protection (Battery) | Yes |
Surge Protection | DC type II / AC type II |
PID Recovery Function | Yes |
Parallel Operation on Grid Port / Maximum Number of Inverters | Master-slave Mode / 3 |
Battery Input Reverse Polarity Protection | Yes |
General Data | |
Dimensions | 490 x 340 x 170mm |
Weight | 18.5kg |
Mounting Method | Wall-mounting bracket |
Topology (Solar / Battery) | Transformerless / Transformerless |
Degree of Protection | IP65 |
Operating Ambient Temperature | -25°C to +60°C |
Allowable Relative Humidity Range (Non-Condensing) | 0 - 100% |
Cooling Method | Natural convection |
Maximum Operating Altitude | 4000m |
Display | LED digital display & LED indicator |
Communication | WLAN / Ethernet / RS485 / CAN
|
DI / DO | DI*4 / DO*1 / DRM |
DC Connection Type | MC4 (PV) / Evo2 Compatible (Battery) |
AC Connection Type | Plug and play connector |
Grid Compliance | IEC 62109-1/2, IEC 62477-1, AS/NZS 4777.2:2020 |
Country of Manufacture | China |