VOLTAGE AND CAPACITY
|
LFP-25,6/200
|
| Nominal voltage | 25,6 V
|
| Nominal capacity @ 25 °C* | 200 Ah
|
| Nominal energy @ 25 °C* | 5120 Wh
|
| Capacity loss | (per 100 cycles, @ 25 °C, 100 % DoD): <1 % |
| Energy loss | (per 100 cycles, @ 25 °C, 100 % DoD): <1 % |
| Round trip efficiency | 92 % |
| 80 % DoD | 2500 cycles |
| 70 % DoD | 3000 cycles |
| 50 % DoD | 5000 cycles |
Max continuous discharge current (C-rate) | 200 A (1C)
|
| Max pulse discharge current 10s (C-rate) | 400 A (2C)
|
| End of discharge voltage | 22,4 V
|
| Internal resistance | 2 mΩ
|
| Charge voltage | Between 14 V / 28 V / 56 V and 14,4 V / 28,8 V / 56,8 V |
| Float voltage | 13,5 V / 27 V 54 V |
| Max continuous charge current (C-rate) | 200 A (1C)
|
| Max pulse charge current 10s (C-rate) | 400 A (2C)
|
| BMS-es | Lynx Smart BMS NG 500 A / 1000 A (M10 busbars), must be purchased separately |
| Cell measurements | Cell voltages and temperatures, battery current |
| Battery BMS interface | Male + female cable with M8 circular connector with high-speed digital communication, length 50 cm M8 extension cables are available separately for purchase in various lengths between 1 and 5 meters |
| Alarm feature | Pre-alarm contact on BMS |
| Bluetooth | In the BMS |
| Max batteries per BMS | 50 (384 kWh per BMS 3)) |
| Battery firmware updates | Battery firmware automatically updated by BMS |
| Repairable | Yes (cover can be removed with screws) |
| Operating temperature | Discharge: -20 °C to +50 °C | Charge: +5 °C to +50 °C |
| Storage temperature | -45 °C to +70 °C |
| Humidity (non-condensing) | Max. 95 % |
| Protection class | IP65 |
| Mounting options | Strap or mounting brackets |
| Can be placed on their sides | Yes2) |
| Self-discharge rate | ≤ 3 % per month @ 25 °C |
| Power connection | M8 (threaded inserts and bolts) |
| Dimensions (h x w x d) mm | 235 x 648 x 162
|
| Weight (est.) | 37 kg
|
| Safety | Cells: UL1973
UL9540A
IEC62619
|
| Safety | Battery: IEC 62619 (pending) |
| EMC | EN 61000-6-3, EN 61000-6-2 |
| Automotive | ECE R10-6 (pending) |
| Performance | IEC 62620 (pending) |